Jump to Navigation

Comm parameters of some popular radios

Hamlib ID Manufacturer Model Rate Data bits Stop bits Parity Handshake
1701 Alinco DX-77 9600 8 2 N NONE
221 Elecraft K2 4800 8 2 N NONE
229 Elecraft K3 4800 8 2 N NONE
309 ICOM IC-706 19200 8 1 N NONE
313 ICOM IC-718 19200 8 1 N NONE
314 ICOM IC-725 9600 8 1 N NONE
319 ICOM IC-735 9600 8 1 N NONE
323 ICOM IC-746 19200 8 1 N NONE
324 ICOM IC-751 9600 8 1 N NONE
326 ICOM IC-756 19200 8 1 N NONE
328 ICOM IC-761 9600 8 1 N NONE
329 ICOM IC-765 9600 8 1 N NONE
330 ICOM IC-775 19200 8 1 N NONE
360 ICOM IC-7000 19200 8 1 N NONE
356 ICOM IC-7800 19200 8 1 N NONE
361 ICOM IC-7200 19200 8 1 DEFAULT NONE
225 Kenwood TS-140 9600 8 2 N NONE
202 Kenwood TS-440 4800 8 2 N HARDWARE
203 Kenwood TS-450 4800 8 2 N HARDWARE
204 Kenwood TS-570 57600 8 1 N NONE
205 Kenwood TS-690 4800 8 2 N HARDWARE
207 Kenwood TS-790 4800 8 2 N HARDWARE
209 Kenwood TS-850 4800 8 2 N HARDWARE
210 Kenwood TS-870 57600 8 1 N NONE
222 Kenwood TS-930 57600 8 1 N NONE
211 Kenwood TS-940 4800 8 2 N HARDWARE
213 Kenwood TS-950 4800 8 2 N NONE
214 Kenwood TS-2000 57600 8 2* N NONE
1607 Ten-Tec Argonaut 1200 8 1 N NONE
1602 Ten-Tec Jupiter 57600 8 1 N HARDWARE
1611 Ten-Tec Omni VII 57600 8 1 N HARDWARE
1608 Ten-Tec Orion 57600 8 1 N HARDWARE
1601 Ten-Tec Pegasus 57600 8 1 N HARDWARE
121 Yaesu FT-100 4800 8 2 N NONE
127 Yaesu FT-450 38400 8 1 N NONE
110 Yaesu FT-736 4800 8 2 N NONE
105 Yaesu FT-747 4800 8 2 N NONE
106 Yaesu FT-757GX 4800 8 2 N NONE
109 Yaesu FT-767GX 4800 8 2 N NONE
120 Yaesu FT-817 38400 8 2 N NONE
111 Yaesu FT-840 4800 8 2 N NONE
101 Yaesu FT-847 57600 8 2 N NONE
122 Yaesu FT-857 38400 8 2 N NONE
115 Yaesu FT-890 4800 8 2 N NONE
123 Yaesu FT-897 38400 8 2 N NONE
113 Yaesu FT-900 4800 8 2 N NONE
114 Yaesu FT-920 4800 8 2 N NONE
128 Yaesu FT-950 38400 8 1 N NONE
103 Yaesu FT-1000D 4800 8 2 N NONE
124 Yaesu FT-1000MP 4800 8 2 N NONE
129 Yaesu FT-2000 38400 8 1 N NONE
130 Yaesu FTDX-9000 38400 8 1 N NONE

* there are several sources indicating that TS-2000 needs only 1 stop bit

POLL RATE The poll rate can cause serious problems if set to an incorrect value. This value does not depend on the port communication speed (we didn't take into account some absurd values which can be affected by this speed). The poll rate actually determines how often is your radio queried for frequency, mode, filter settings, S-meter output etc. The main unit is a millisecond. A poll rate of 500 means that the radio is queried every 500 milliseconds (ie. twice per second), then the program indicators are updated to new values. A high number (ie. low poll rate ~500) causes slow radio response, you can note a difference between radio dial (display) and values in your logging program. If you tune your radio from the program, there can be a significant delay between command and radio response. Otherwise, such poll rate is very safe in spite of radio and port communication and does not cause any increased CPU load. A low number (high poll rate, below 100) results in fast response but the communication radio port can become unstable and the CPU load increases. You will be surprised what CPU power eater is the instant radio polling! The acceptable poll rates are between 50 and 500, regardless of the communication speed and radio type.


about seo